[su_tabs active=”1″]
[su_tab title=”Features”] HALLETT® WITH CROSSFIRE® TECHNOLOGY THE MOST EFFECTIVE UV PURIFICATION FOR WASTEWATER Hallett UV wastewater purification systems, with patented Crossfire Technology, are engineered for simple, efficient multiplex configuration, and treat flows up to 1 MGD (3785 m³/day) For Non-Potable Applications including Wastewater and Process Water. Hallett LPHO (low pressure high output) systems For Non-Potable Applications including Wastewater and Process Water outperform all conventional LPHO wastewater systems and most medium pressure systems with the ability to treat very low quality (low UV transmittance) wastewaters trouble free. Traditionally, low-quality wastewater effluents have required medium pressure systems to reach the required dose. The Hallett system For Non-Potable Applications including Wastewater and Process Water is the first of its kind and the only LPHO technology that matches and/or beats the performance of conventional medium pressure systems which are significantly more expensive from a capital and operating cost perspective. Each Hallett system For Non-Potable Applications including Wastewater and Process Water is factory sized and programmed to achieve target treatment requirements. Hallett systems are effective in a broad range of pre-treatment wastewater quality. They are also engineered to prevent operator exposure to potentially hazardous wastewater since no manual quartz cleaning is required.
Broadest Range of Pre-treatment Conditions | |
Parameter | Pre-Treat Conditions |
TSS | < 20 mg/L |
BOD | < 20 mg/L |
Turbidity | < 4 NTU |
UVT | As low as 45% |
- Hallet Diagnostic Tool
- Automatic Shut-off Solenoid Valve (Optional on all models except Hallett 30 1.5”)
[/su_tab]
[su_tab title=”Specifications”]
Model | Hallett 13 |
PART NUMBER (115 Volt) | E000010 |
PART NUMBER (240 Volt) | E000013 |
Validation / Certification | Engineered to meet dosing and disinfection requirements of wastewater effluent. Typically a minimum dose of 30 mJ/cm2 to reduce coliform to < 200 counts / 100ml. Higher doses available for re-use and non-detect applications ( < 2 counts / 100 ml). In use on Title 22 applications. Approved by the MENV for use in Quebec.. Certified to AB 1953. |
UV Dose | Minimum dose of 30 mJ/cm² at end of lamp life |
Minimum UV Transmittance | 45% |
Max Flow Rate | 13 US gpm (49.2 L/min) (3 m³/hr) @ 65% UVT, 30 mJ/cm² dose (flow rates depend on required dose and source water UVT) |
Water Pressure | 0 psi (69 kPa) to 100 psi (690 kPa); units are tested to 240 psi (1.6 MPa) |
Dynamic Flow Restrictor | No internal restrictor installed |
Pressure Drop at 75% of nominal flow capacity | 4 psi (27 kPa) |
Multiplexed Flow Capacity | Engineered for multiple systems in parallel, for flow rates up to 1 MGD (696 US gpm) (2629 L/min) (158 m³/hr) |
Redundancy | Additional backup systems can be added cost effectively |
Solenoid Shut-Off Valve | Automatic shut-off valve available as option |
Inlet and Outlet Connections | ¾” flexible FIP connection for easy installation |
Voltage | Models available in either 115V or 240V configurations (please see different part numbers above) |
Protection from Power Fluctuations | 115V Models include power conditioner that meets UL 1449. External power conditioner recommended on 240V models |
Maximum Power Consumption | 104W |
Electrical Certification | Intertek ETL (UL, ULC and CE equivalent) |
Lamps | Low pressure, high output proprietary lamps contain up to 30 mg of mercury (Hg); rated for 9000 hours (1 year) of continuous use |
Maintenance | Onboard 9000 hour lamp life with lamp hour countdown to end of life. Automatic self-cleaning device prevents quartz sleeve from fouling and requires no maintenance |
Electronic Ballast | Auto power-regulated smart ballast; protected from power fluctuations |
Self-Cleaning | Stainless Steel patented automatic wiper-blade system keeps quartz free from scaling or bio-film |
On-Board Micro-Processor and Monitor | Patented dual smart UV sensors continuously monitor UV dose, lamp intensity (UVI) and water transmittance (UVT); on-board LED’s indicate system status: OK, warning or alarm conditions. Optional External digital monitor (HDT) displays above in millivolts. |
4-20 mA Analog Output | Not available |
Dry Contacts | Included as standard for remote alarms, auto-dialer integration, or similar. |
Remote Alarm | Included as standard on all models. |
Dimensions (H, W, D) | 24 x 8 x 9” (600 x 200 x 230 mm) |
Weight – Dry | 25 lbs (11.3 kg) |
Weight – Wet | 27 lbs (12.24 kg) |
Warranty | 1 year limited warranty on bulbs and sensor probes; 3 year limited warranty on electrical components and quartz sleeve; 5 year limited warranty for structural, hardware and mechanical components |
EPA FIFRA Certified | EPA Est. No. 075213-CAN-001 |
Patents | Patented in US 6,707,048, Canada 2,463,503, Australia 2002333084, Mexico 248805, Patents pending in Europe, Eurasia, Japan, UK |
[/su_tab]
[su_tab title=”Solutions”]
- Jasper National Park, Alberta, Canada
- Miette Hot Springs, Jasper National Park, Alberta, Canada
- Orenco, Republic of Angola
- Toronto Regional Conservation, Ontario, Canada
- Walkerton, Ontario, Canada
- WI Music Camp, Wisconsin, USA
- Baltimore, Ontario, Canada
- Camp Fairmount, Quebec, Canada
- Camp Manitou, Ontario, Canada
- Havelock, Ontario, Canada
- Sunderland, Ontario, Canada
- Vermont Schools, Vermont, USA
- Neuvo Paraiso, Honduras
- McMaster Engineer Building, Hamilton, Onario, Canada
- Aquapoint Zooland, North Carolina, USA
- Waste Water Plant manufacturer
- Tevis Oil, Maryland, USA
- Salt Spring Island Cheese, British Columbia, Canada
- Culligan Dealer, Western Colorado, USA
[/su_tab]
[su_tab title=”Videos”]
[/su_tab]
[/su_tabs]