
[su_tabs active=”1″]
[su_tab title=”Features”] HALLETT® WITH CROSSFIRE® TECHNOLOGY THE MOST EFFECTIVE UV PURIFICATION FOR POTABLE WATER Hallett UV water purification systems, with patented Crossfire Technology, are engineered for simple, efficient multiplex configuration, and treat flows up to 1 MGD (3785 m³/day) for potable applications. Hallett potable treatment systems are NSF/ANSI 55 Class A Certified. They are engineered to reduce e-coli, bacteria, cysts like cryptosporidium and giardia, legionella and most viruses to safe levels – a minimum of 99.99% reduction. Hallett systems are suitable where certification is required or accepted in municipal or institutional, industrial or commercial, transportation and residential applications.
| Broadest Range of Pre-treatment Conditions | ||
| Conventional “Light in a Pipe” Systems | Current Hallett and Upstream Systems | |
| Hardness | <85mg/L (5-7 grains) | Up to 855mg/L (50 grains) |
| Iron | <0.3 ppm | Up to 3.0 ppm |
| No/Low Flow | Overheating – lower UV intensity | No Effect – 100% UV intensity |
| UVT | Must be 75% to over 90% to achieve advertised dose | As low as 50%, validated at 75% |
| Flow Control | Flow Restrictor is an option – may not be safe | All UV Pure potable water systems have flow restrictors – Safe! |
STANDARD ACCESSORIES
OPTIONAL ACCESSORIES
- Wireless Remote Monitor
- Automatic Shut-off Solenoid Value
- Hallett Diagnostic Tool (Optional on all models)
- External Purge Valve (Optional on all models)
[/su_tab]
[su_tab title=”Specifications”]
| Model | Hallett 15xs |
| PART NUMBER (115 Volt) | H000001 |
| PART NUMBER (240 Volt) | H000003 |
| Validation / Certification | NSF/ANSI 55 Class A: minimum dose of 40 mJ/cm² – 4 Log (99.99%) or greater reduction of bacteria, cysts and most viruses. Please refer to dose charts. Hallett 30s are approved by the MENV for use in Quebec. Certified to AB 1953. |
| UV Dose | 40 mJ/cm² at end of lamp life |
| Minimum UV Transmittance | 75% |
| Max Flow Rate | 14.6 US gpm (55.3 L/min) (3.3 m³/hr) |
| Water Pressure | 10 psi (69 kPa) to 100 psi (690 kPa); units are tested to 240 psi (1.6 MPa) |
| Dynamic Flow Restrictor | Installed as standard |
| Pressure Drop at 75% of nominal flow capacity | 15 psi (103 kPa) |
| Multiplexed Flow Capacity | Engineered for multiple systems in parallel, for flow rates up to 1 MGD (696 US gpm) (2629 L/min) (158 m³/hr) |
| Redundancy | Additional backup systems can be added cost effectively |
| Solenoid Shut-Off Valve | Automatic shut-off valve as option |
| Inlet and Outlet Connections | 1” flexible FIP connection for easy installation |
| Voltage | Models available in either 115V or 240V configurations (please see different part numbers above) |
| Protection from Power Fluctuations | 115V Models include power conditioner that meets UL 1449. External power conditioner recommended on 240V models |
| Maximum Power Consumption | 175W |
| Electrical Certification | Intertek ETL (UL, ULC and CE equivalent) – Hallett 15xs 240 Volt Model Meets IEC 60335.1 Edition 4 and CE |
| Lamps | Low pressure, high output proprietary lamps contain up to 30 mg of mercury (Hg); rated for 9000 hours (1 year) of continuous use |
| Maintenance | Onboard 9000 hour lamp life with lamp hour countdown to end of life. Automatic self-cleaning device prevents quartz sleeve from fouling and requires no maintenance |
| Electronic Ballast | Auto power-regulated smart ballast is integrated with micro-processor control system; protected from power fluctuations. |
| Self-Cleaning | Stainless Steel patented automatic wiper-blade system keeps quartz free from scaling or bio-film |
| On-Board Micro-Processor and Monitor | Patented dual smart UV sensors monitor lamp intensity output (UVI) and water transmittance (UVT) continuously; three thermistors continuously monitor UV chamber, ballast and water temperature; on-board LCD displays system performance, lamp hours, data logged operating events, and self-diagnosis including when to change lamps, and troubleshooting assistance for service issues. |
| 4-20 mA Analog Output | Not available for the Hallett 15xs |
| Dry Contacts | Included as standard for applications that require remote alarming, auto-dialer integration, or similar. |
| Optional Wireless Remote Monitor | Available as option: RF 2.4 GHz remote monitor with LCD displays system status; operates up to 150 feet (50 meters) away from the main system |
| Remote Start / Stop | Included as standard on Hallett 15xs model. Allows system to be remote start/stopped |
| Dimensions (H, W, D) | 35.8 x 7.5 x 9.3″ (908 x 190 x 236 mm) |
| Weight – Dry | 28 lbs (12.7 kg) |
| Weight – Wet | 31 lbs (14.1 kg) |
| Warranty | 1 year limited warranty on bulbs and sensor probes; 3 year limited warranty on electrical components and quartz sleeve; 5 year limited warranty for structural, hardware and mechanical components |
| EPA FIFRA Certified | EPA Est. No. 075213-CAN-001 |
| Patents | Patented in US 6,707,048, Canada 2,463,503, Australia 2002333084, Mexico 248805, Patents pending in Europe, Eurasia, Japan, UK |
| Recommended Application or Source Water | Drilled wells or pre-treated water |
[/su_tab]
[su_tab title=”Solutions”]
Municipal/Institutional Case Studies
- Jasper National Park, Alberta, Canada
- Miette Hot Springs, Jasper National Park, Alberta, Canada
- Orenco, Republic of Angola
- Toronto Regional Conservation, Ontario, Canada
- Walkerton, Ontario, Canada
- WI Music Camp, Wisconsin, USA
- Baltimore, Ontario, Canada
- Camp Fairmount, Quebec, Canada
- Camp Manitou, Ontario, Canada
- Havelock, Ontario, Canada
- Sunderland, Ontario, Canada
- Vermont Schools, Vermont, USA
- Neuvo Paraiso, Honduras
- McMaster Engineer Building, Hamilton, Onario, Canada
Industrial/Commercial Case Studies
- Aquapoint Zooland, North Carolina, USA
- Waste Water Plant manufacturer
- Tevis Oil, Maryland, USA
- Salt Spring Island Cheese, British Columbia, Canada
- Culligan Dealer, Western Colorado, USA
Residential Case Studies
[/su_tab]
[su_tab title=”Video”] [/su_tab]
[su_tab title=”Download Brochure”] Hallett 15xs [/su_tab]
[/su_tabs]


