Needle Diameter and Length (Max. Temp.) |
1 | φ0.9mm: 15mm (210°C) | |
2 | φ1.5mm: 30mm (300°C) | ||
3 | φ1.6mm: 30mm (300°C) | ||
4 | φ1.6mm: 40mm (300°C) | ||
5 | φ1.6mm: 50mm (300°C) | ||
6 | φ1.6mm: 60mm (300°C) | ||
7 | φ1.6mm: 70mm (300°C) | ||
8 | φ5.0mm: 75mm (500°C) | ||
9 | φ5.0mm: 100mm (500°C) (Top is φ3mm) |
||
Cut type | 1 | Cut | |
2 | Sharp | ||
Thermocouple Type | K | Chromel-Alumel | |
E | Chromel-Constantan | ||
Cable type see cable page |
TC | ||
Cable Length | 1 | 1000mm | |
1.5 | 1500mm | ||
2 | 2000mm | ||
2.5 | 2500mm | ||
… | …… | ||
Plug see plug page |
ANP | ||
ASP | |||
W |
Needle Diameter and Form
You can choose Grip Form as below.
Cut Type
You can choose Cut Type as below.
Specifications
Needle Diameter |
Response time |
Tolerance (at 100°C) |
Durability Rank |
BT-1* | 0.5 s | ±2.5°C | C |
BT-2* | 1.5 s | ±2.5°C | C |
BT-3* to BT-7* | 1.5 s | ±2.5°C | S |
BS-8* | 3.0 s | ±2.5°C | S |
BS-9* | 3.0 s | ±2.5°C | B |
Tolerances
* : Number
■ : Thermocouple type K or E
t : Measured temperature
■ : Thermocouple type K or E
t : Measured temperature
BT-1*■
Temperature range | Tolerance (internal) |
-200°C ≦ t < -167°C | ±7.0°C |
-167°C ≦ t < -40°C | ±3.5°C |
-40°C ≦ t ≦ 210°C | ±2.5°C |
BT-2*■ / BT-3*■ / BT-4*■ / BT-5*■
BT-6*■ / BT-7*■
BT-6*■ / BT-7*■
Temperature range | Tolerance (internal) |
-200°C ≦ t < -167°C | ±7.0°C |
-167°C ≦ t < -40°C | ±3.5°C |
-40°C ≦ t ≦ 300°C | ±2.5°C |
BT-8*■ / BT-9*■
Temperature range | Tolerance (internal) |
-200°C ≦ t < -167°C | ±7.0°C |
-167°C ≦ t < -40°C | ±3.5°C |
-40°C ≦ t < 333°C | ±2.5°C |
333°C ≦ t ≦ 500°C | ±(0.0075╳|t|)°C |
How to order of BTN series (Spare needle)
Needle Diameter and Length (Max. Temp.) |
3 | φ1.6mm: 30mm (300°C) | |
4 | φ1.6mm: 40mm (300°C) | ||
5 | φ1.6mm: 50mm (300°C) | ||
6 | φ1.6mm: 60mm (300°C) | ||
7 | φ1.6mm: 70mm (300°C) | ||
8 | φ5.0mm: 75mm (500°C) | ||
Cut type | 1 | Cut | |
2 | Sharp | ||
Thermocouple Type | K | Chromel-Alumel | |
E | Chromel-Constantan |