

| Head Size and Form(Max. Temp) | 10 | φ1.5mm Teflon insulated thermocouple(200°C) | |
| 20 | φ3mm Glass fiber insulated thermocouple(300°C) | ||
| 30 | 5 × 12mm Head(500°C) | ||
| 40 | φ20mm Head(300°C) | ||
| Thermocouple | K | Chromel-Alumel | |
| E | Chromel-Constantan | ||
| Length | 030 | 300mm | |
| 050 | 500mm | ||
| 100 | 1000mm | ||
| 200 | 2000mm | ||
| Grip Type | 0 | No Grip | |
| 1 | Grip (AT-30,AT-40 only) | ||
| Cable Type see cable page |
TS | For Non Grip type | |
| TC | For Standard Grip type | ||
| Cable Length | 1 | 1m | |
| 1.5 | 1.5m | ||
| 2 | 2m | ||
| 2.5 | 2.5m | ||
| … | …… | ||
| Plug see plug page |
ANP | ||
| ASP | |||
| W |

| AT-10 | AT-20 | AT-30 | AT-40 | |
| 030 | 300mm | 300mm | 300mm | 300mm |
| 050 | 500mm | 500mm | 500mm | 500mm |
| 100 | — | 1000mm | 1000mm | 1000mm |
| 030 | — | 2000mm | — | — |
Specifications
| Tolerance | ±2.5°C (at 100°C) |
| Response time | 0.3 s |
| Durability rank | S |
Tolerance
■ : Thermocouple type K or E
t : Measured temperature
t : Measured temperature
AT-10■
| Temperature range | Tolerance (Internal) |
| -50°C ≦ t < -40°C | ±3.5°C |
| -40°C ≦ t ≦ 200°C | ±2.5°C |
AT-20■
| Temperature range | Tolerance (Internal) |
| -50°C ≦ t < -40°C | ±3.5°C |
| -40°C ≦ t ≦ 300°C | ±2.5°C |
AT-30■ / AT-40■
| Temperature range | Tolerance (Internal) |
| -50°C ≦ t < -40°C | ±3.5°C |
| -40°C ≦ t < 333°C | ±2.5°C |
| 333°C ≦ t ≦ 500°C | ±(0.0075╳|t|)°C |
