

| Pipe Diameter and Form (Max. Temp.) |
9 | φ0.9mm: Sleeve type (300°C) | |
| 1 | φ1.5mm: Sleeve type (300°C) | ||
| 2 | φ2.1mm: Grip type (500°C) | ||
| 3 | φ3.0mm: Grip type (500°C) | ||
| 5 | φ5.0mm: Grip type (500°C) | ||
| Coating | 1 | Not coating | |
| 2 | Teflon coating (BS-5* cannot be manufactured.) |
||
| Thermocouple Type |
K | Chromel-Alumel | |
| E | Chromel-Constantan | ||
| Pipe Length | 003 | 30mm | |
| 005 | 50mm | ||
| 008 | 80mm | ||
| 010 | 100mm | ||
| 020 | 200mm | ||
| 030 | 300mm | ||
| 040 | 400mm | ||
| 050 | 500mm | ||
| 100 | 1000mm | ||
| The pipe length is fixed for certain pipe diameters. For more information, see the table below |
|||
| Cable type see cable page |
TS | For BS-9*, BS-1* (Sleeve type) | |
| TC | For BS-2*, BS-3*, BS-5* (Grip type) | ||
| Cable Length | 1 | 1000mm | |
| 1.5 | 1500mm | ||
| 2 | 2000mm | ||
| 2.5 | 2500mm | ||
| … | …… | ||
| Plug see plug page |
ANP | ||
| ASP | |||
| W | |||
You can choose Pipe diameter and Form as below.

You can choose Coating Type as below.

The operating temperature limit of Teflon-coated probes is 200°C, regardless of pipe diameter.
| Pipe Diameter (mm) | |||||
| BS-9* (φ0.9) |
BS-1* (φ1.5) |
BS-2* (φ2.1) |
BS-3* (φ3.0) |
BS-5* (φ5.0) |
|
| 003: | ◯ | ◯ | — | — | — |
| 005: | ◯ | ◯ | ◯ | — | — |
| 008: | ◯ | ◯ | — | — | — |
| 010: | ◯ | ◯ | ◯ | ◯ | — |
| 015: | — | ◯ | ◯ | ◯ | — |
| 020: | — | — | ◯ | ◯ | — |
| 030: | — | — | — | ◯ | — |
| 050: | — | — | — | ◯ | ◯ |
| 100: | — | — | — | — | ◯ |
Specifications
| Pipe Diameter |
Response time |
Tolerance | Durability Rank |
| BS-9* | 0.5 s | ±2.5°C | C |
| BS-1* | 1.5 s | ±2.5°C | C |
| BS-2* | 2.5 s | ±2.5°C | B |
| BS-3* | 3.0 s | ±2.5°C | B |
| BS-5* | 5.0 s | ±2.5°C | B |
| Teflon coating | 20 s | ±2.5°C | —* |
*Varies with Pipe Diameter.
Tolerance
■ : Thermocouple type K or E
t : Measured temperature
t : Measured temperature
BS-11■ / BS-91■
| Temperature range | Tolerance (Internal) |
| -200°C ≦ t < -167°C | ±7.0°C |
| -167°C ≦ t < -40°C | ±3.5°C |
| -40°C ≦ t ≦ 300°C | ±2.5°C |
BS-12■ / BS-22■ / BS-32■ / BS-92■
| Temperature range | Tolerance (Internal) |
| -200°C ≦ t < -167°C | ±7.0°C |
| -167°C ≦ t < -40°C | ±3.5°C |
| -40°C ≦ t ≦ 200°C | ±2.5°C |
BS-21■ / BS-31■ / BS-51■
| Temperature range | Tolerance (Internal) |
| -200°C ≦ t < -167°C | ±7.0°C |
| -167°C ≦ t < -40°C | ±3.5°C |
| -40°C ≦ t < 333°C | ±2.5°C |
| 333°C ≦ t ≦ 500°C | ±(0.0075╳|t|)°C |
