

| Head form | 11 | ||
| 12 | |||
| 16 | |||
| 17 | |||
| Thermocouple Type | K | Chromel-Alumel | |
| E | Chromel-Constantan | ||
| Length | 03 | 300mm | |
| 05 | 500mm | ||
| 10 | 1000mm | ||
| Cable type see cable page |
TS | ||
| Cable length | 1 | 1000mm | |
| 1.5 | 1500mm | ||
| 2 | 2000mm | ||
| 2.5 | 2500mm | ||
| … | …… | ||
| Plug see plug page |
ANP | ||
| ASP | |||
| W |




Specifications
| Tolerance | 2.5°C (at 100°C surface) |
| Response time | 4.0 s |
| Durability rank | S |
| Max. Temp | 210°C |
Tolerance
* : Number
■ : Thermocouple type K or E
t : Measured temperature
■ : Thermocouple type K or E
t : Measured temperature
UH-1*■
| Temperature range | Tolerance (Surface) |
| 0°C ≦ t ≦ 100°C | ±2.5°C |
| 100°C < t ≦ 200°C | ±7.0°C |
| 200°C < t ≦ 210°C | ±8.0°C |
