

| Screw Size | 2 | For φ2mm | |
| 3 | For φ3mm | ||
| 4 | For φ4mm | ||
| 5 | For φ5mm | ||
| Max. Temp. | 1 | 200°C (SC-21) 150°C (SC-31, SC-41, SC-51) |
|
| 2 | 300°C (SC-22) 400°C (SC-32, SC-42, SC-52) |
||
| Thermocouple Type | K | Chromel-Alumel | |
| E | Chromel-Constantan | ||
| Cable type see cable page |
TA* | For SC-21 | |
| TS | For SC-31, SC-41, SC-51 | ||
| GW | For SC-22 | ||
| SG | For SC-32, SC-42, SC-52 | ||
| Cable length | 1 | 1000mm | |
| 1.5 | 1500mm | ||
| 2 | 2000mm | ||
| 2.5 | 2500mm | ||
| … | …… | ||
| Plug see plug page |
ANP | ||
| ASP | |||
| W |
* Teflon insulated thermocouple (φ 0.9mm)

Specifications
| Tolerance | ±3.0°C |
| Response time | 5.0 s |
| Durability rank | S |
| Max. Temp | SC-21 : 200°C SC-22 : 300°C SC-31, SC-41, SC-51 : 150°C SC-32, SC-42, SC-52 : 400°C |
Tolerance
■ : Thermocouple type K or E
t : Measured temperature
t : Measured temperature
SC-21■
| Temperature range | Tolerance (Internal) |
| -50°C ≦ t < -40°C | ±3.5°C |
| -40°C ≦ t ≦ 200°C | ±3.0°C |
SC-22■
| Temperature range | Tolerance (Internal) |
| -50°C ≦ t < -40°C | ±3.5°C |
| -40°C ≦ t ≦ 300°C | ±3.0°C |
SC-31■ / SC-41■ / SC-51■
| Temperature range | Tolerance (Internal) |
| -50°C ≦ t < -40°C | ±3.5°C |
| -40°C ≦ t ≦ 150°C | ±3.0°C |
SC-32■ / SC-42■ / SC-52■
| Temperature range | Tolerance (Internal) |
| -50°C ≦ t < -40°C | ±3.5°C |
| -40°C ≦ t ≦ 300°C | ±3.0°C |
| 300°C < t ≦ 400°C | ±4.0°C |
