

| Tempe. range | 4 | -50 to 800°C | |
| 5 | 300 to 1100°C | ||
| Pipe angle | 1 | Straight | |
| 2 | 45 degrees | ||
| 3 | 90 degrees | ||
| Thermocouple Type | K | Chromel-Alumel | |
| Pipe Length | 05 | 500mm | |
| … | …… | ||
| 10 | 1000mm | ||
| … | …… | ||
| 15 | 1500mm | ||
| … | …… | ||
| 20 | 2000mm | ||
| Cable type see cable page |
TC | ||
| Cable Length | 1 | 1000mm | |
| 1.5 | 1500mm | ||
| 2 | 2000mm | ||
| 2.5 | 2500mm | ||
| … | …… | ||
| Plug see plug page |
ANP | ||
| ASP | |||
| W |


Specifications
| Tolerance | ±3.8°C (at 500°C surface) | |
| Response time |
HHT-4* | 4s |
| HHT-5* | 5s | |
| Durability rank |
HHT-4* | |
| 800°C : More than 60,000 contacts | ||
| HHT-5* | ||
| 800°C : More than 60,000 contacts 900°C : More than 15,000 contacts 1000°C : More than 5,000 contacts 1100°C : More than 300 contacts |
||
| Max. temp. | HHT-4* | 800°C |
| HHT-5* | 1100°C | |
Tolerance
* : Number
t : Measured temperature
t : Measured temperature
HHT-4*K
| Temperature range | Tolerance (Surface) |
| 0°C ≦ t < 333°C | ±2.5°C |
| 333°C ≦ t ≦ 500°C | ±(0.0075╳|t|)°C |
| 500°C < t ≦ 700°C | ±(0.015╳|t|)°C |
| 700°C < t ≦ 800°C | ±(0.02╳|t|)°C |
HHT-5*K
| Temperature range | Tolerance (Surface) |
| 300°C ≦ t < 333°C | ±2.5°C |
| 333°C ≦ t ≦ 500°C | ±(0.0075╳|t|)°C |
| 500°C < t ≦ 700°C | ±(0.015╳|t|)°C |
| 700°C < t ≦ 800°C | ±(0.02╳|t|)°C |
