

| Head size and Max. temp. |
11 | dia 20mm×34mm -50 to 250°C | |
| 12 | dia 20mm×34mm -50 to 500°C | ||
| 21 | dia 30mm×34mm -50 to 250°C | ||
| 22 | dia 30mm×34mm -50 to 500°C | ||
| 31 | dia 20mm×17.5mm -50 to 200°C | ||
| 42 | dia 30mm×25.5mm -50 to 500°C | ||
| Thermocouple | K | Chromel-Alumel | |
| E | Chromel-Constantan | ||
| Cable type see cable page |
TS | For WE-11, WE-21 | |
| GW | For WE-12, WE-22, WE-42 | ||
| TA * | For WE-31 | ||
| Cable length | 1 | 1000mm | |
| 1.5 | 1500mm | ||
| 2 | 2000mm | ||
| 2.5 | 2500mm | ||
| … | …… | ||
| Plug see plug page |
ANP | ||
| ASP | |||
| W |
* Teflon insulated thermocouple (φ0.9mm)
You can choose head size and Max. temp. as below.
| 11 : | -50 to 250°C | ![]() |
| 12 : | -50 to 500°C | ![]() |
| 21 : | -50 to 250°C | ![]() |
| 22 : | -50 to 500°C | ![]() |
| 31 : | -50 to 200°C | ![]() |
| 42 : | -50 to 500°C | ![]() |
Specifications
| Tolerance | ±2.5°C (at 100°C surface) |
| Response time | WE-1*, WE-2* : 1.0 s WE-31 : 2.0 s WE-42 : 2.5 s |
| Durability rank | A |
| Max. Temp | WE-11, WE-21 : 250°C WE-12, WE-22, WE-42 : 500°C WE-31 : 200°C |
Tolerance
■ : Thermocouple type K or E
t : Measured temperature
t : Measured temperature
WE-11■ / WE-21■
| Temperature range | Tolerance (Surface) |
| 0°C ≦ t ≦ 250°C | ±2.5°C |
WE-12■ / WE-22■ / WE-42■
| Temperature range | Tolerance (Surface) |
| 0°C ≦ t < 333°C | ±2.5°C |
| 333°C ≦ t ≦ 500°C | ±(0.0075╳|t|)°C |
WE-31■
| Temperature range | Tolerance (Surface) |
| 0°C ≦ t ≦ 200°C | ±2.5°C |






