

| Style and Heavy duty | 1 | Setting type | |
| 2 | Setting type (Heavy duty) | ||
| 3 | Grip type | ||
| 2 | Grip type (Heavy duty) | ||
| Guard Form | 1 | Flat (only SH-1*, SH-3*) | |
| 2 | φ20mm | ||
| 3 | φ30mm | ||
| 4 | φ40mm | ||
| 5 | φ50mm | ||
| 6 | φ60mm | ||
| Thermocouple | K | Chromel-Alumel | |
| E | Chromel-Constantan | ||
| Cable Type see cable page |
TS | For SH-1*, SH-2* (Setting type) | |
| TC | For SH-3*, SH-4* (Grip type) | ||
| Cable Length | 1 | 1000mm | |
| 1.5 | 1500mm | ||
| 2 | 2000mm | ||
| 2.5 | 2500mm | ||
| … | …… | ||
| Plug see plug page |
ANP | ||
| ASP | |||
| W |
You can choose Style and Heavy duty as below.
| Setting Type | Standard Heavy Duty |
1 : 2 : |
|
| Grip Type | Standard Heavy Duty |
3 : 4 : |
You can choose Guard Form φ as below.

Specifications
| Tolerance | ±2.5°C (at 100°C surface) |
| Response time | 5.0 s |
| Durability rank | SH-1*, SH-3* : B SH-2*, SH-4* : A |
| Max. Temp | 250°C |
Tolerance
* : Number
■ : Thermocouple type K or E
t : Measured temperature
■ : Thermocouple type K or E
t : Measured temperature
SH-**■
| Temperature range | Tolerance (Surface) |
| 0°C ≦ t ≦ 200°C | ±2.5°C |
| 200°C < t ≦ 250°C | ±3.0°C |
